S Series Helical Worm Gear Motor





· High-Efficiency Synchronous Drive
· Compact Parallel-Shaft Design
· High Torque & Low Noise
· Modular & Versatile Application
■ Type Designations
| Item | Technical Specification & Meaning |
|---|---|
| ① Gear units type | Helical-worm gear units |
| ② Structure |
Foot-mounted solid shaft output(-)
Hollow shaft outputA
Flange-mounted solid shaft outputF
Flange-mounted hollow shaft outputAF
Short-flange-mounted hollow shaft outputAZ
Torque-arm-mounted hollow shaft outputAT
Foot-mounted solid shaft output, shaft inputS
Hollow shaft output, shaft inputAS
Flange-mounted solid shaft output, shaft inputFS
Flange-mounted hollow shaft output, shaft inputAFS
|
| ③ Size | (see selection table) |
| ④ Motor code |
Ordinary(renew)Y(Y2)
Flame-proofB
Direct currentZ
BrakeYEJ
Multi-speedD
Variable frequencyYVP
Electromagnetism speed modulationYCT
Hoisting in metallurgyR
Variable frequency and brakeYVPJ
Roller tablesG
|
| ⑤ Motor power, pole | (see selection table) |
| ⑥ Ratio | (see selection table) |
| ⑦ Mounting position | M1, M2, M3, M4, M5, M6 |
| ⑧ Position of the motor thermal box | 0°, 90°, 180°, 270° |
| ⑨ Position of output shaft or flange | Viewing on motor end: left side -A, right side-B, both sides-A+B |
| ⑩ Output shaft aperture | (See the chart of mounting dimension) It will be omitted when solid output shaft |
Mounting Positions (M1-M6)
Terminal Box Position (0°-270°)
■ Technical Parameters & Lubrication Data
| Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| Structure | S | SA | SF | SAF | SAT | SAZ | ||||||
| Input power rating(kw) | 0.18~0.75 | 0.18~1.5 | 0.18~3 | 0.25~5.5 | 0.55~7.5 | 0.75~15 | 1.5~22 |
| Ratio | 10.27~165.71 | 11.46~244.74 | 10.75~196.21 | 11.55~227.20 | 9.96~241.09 | 11.83~223.26 | 12.75~230.48 |
| Permissible torque (N.m) | 90 | 170 | 300 | 520 | 1270 | 2280 | 4000 |
| Size | S37 | S47 | S57 | S67 | S77 | S87 | S97 |
| Weight (kg) | 7 | 10 | 14 | 26 | 50 | 100 | 170 |
| Size | M1 | M2 | M31) | M4 | M5 | M6 |
| S37 | 0.25 | 0.4 | 0.5 | 0.6 | 0.4 | 0.4 |
| S47 | 0.35 | 0.8 | 0.7 | 1.1 | 0.8 | 0.8 |
| S57 | 0.5 | 1.2 | 1 | 1.5 | 1.3 | 1.3 |
| S67 | 1 | 2.0 | 2.2/3.1 | 3.2 | 2.6 | 2.6 |
| S77 | 1.9 | 4.2 | 3.7/5.4 | 6 | 4.4 | 4.4 |
| S87 | 3.3 | 8.1 | 6.9/10.4 | 12 | 8.4 | 8.4 |
| S97 | 6.8 | 15 | 13.4/18 | 22.5 | 17 | 17 |
| Size | M1 | M2 | M31) | M4 | M5 | M6 |
| SF37 | 0.25 | 0.4 | 0.5 | 0.6 | 0.4 | 0.4 |
| SF47 | 0.4 | 0.9 | 0.9 | 1.2 | 1.0 | 1.0 |
| SF57 | 0.5 | 1.2 | 1 | 1.6 | 1.4 | 1.4 |
| SF67 | 1 | 2.2 | 2.3/3 | 3.2 | 2.7 | 2.7 |
| SF77 | 1.9 | 4.1 | 3.9/5.8 | 6.5 | 4.9 | 4.9 |
| SF87 | 3.8 | 8 | 7.1/10.1 | 12 | 9.1 | 9.1 |
| SF97 | 7.4 | 15 | 13.8/18.8 | 23.6 | 18 | 18 |
| Size | M1 | M2 | M31) | M4 | M5 | M6 |
| S..37 | 0.25 | 0.4 | 0.5 | 0.6 | 0.4 | 0.4 |
| S..47 | 0.4 | 0.8 | 0.7 | 1.1 | 0.8 | 0.8 |
| S..57 | 0.5 | 1.1 | 1 | 1.6 | 1.2 | 1.2 |
| S..67 | 1 | 2.0 | 1.8/2.6 | 2.9 | 2.5 | 2.5 |
| S..77 | 1.8 | 3.9 | 3.6/5 | 5.9 | 4.5 | 4.5 |
| S..87 | 3.8 | 7.4 | 6/8.7 | 11.2 | 8 | 8 |
| S..97 | 7 | 14 | 11.4/16 | 21 | 15.7 | 15.7 |
■ Features For S Series Helical Worm Gear Motor
The S Series Helical Worm Gear Motor combines the high efficiency of helical gearing with the self-locking capabilities and right-angle output of a worm gear design, delivering smooth transmission, high torque output, and reliable operation. Engineered with a robust structure and precise mesh optimization, it ensures low noise, minimal vibration, and extended service life under demanding industrial conditions. Featuring versatile mounting positions and a compact footprint, it provides an economical and space-saving drive solution perfectly suited for packaging machinery, material handling, conveyors, and various automation systems.