R Series Helical Gear Motor




· High-Efficiency Synchronous Drive
· Compact Parallel-Shaft Design
· High Torque & Low Noise
· Modular & Versatile Application
■ Type Designations
R①
F②
37③
-
Y④
0.55-4P⑤
-
32.40⑥
-
M1⑦
-
270°⑧
-
φ200⑨
| Item | Technical Specification & Meaning |
|---|---|
| ① Gear units type | rigid tooth flank helical gear units |
| ② Structure |
Foot-mounted solid shaft output(-)
Flange-mounted solid shaft outputF
Foot-mounted solid shaft output, shaft inputS
Flange-mounted solid shaft output, shaft inputFS
|
| ③ Size | (see selection table) |
| ④ Motor code |
Ordinary(renew)Y(Y2)
Flame-proofB
Direct currentZ
BrakeYEJ
Multi-speedD
Variable frequencyYVP
Electromagnetism speed modulationYCT
Hoisting in metallurgyR
Variable frequency and brakeYVPJ
Roller tablesG
|
| ⑤ Motor power, pole | (see selection table) |
| ⑥ Ratio | (see selection table) |
| ⑦ Mounting position | M1, M2, M3, M4, M5, M6 |
| ⑧ Terminal box position | 0°, 90°, 180°, 270° |
| ⑨ Flange outer diameter |
(See the chart of mounting dimension sheets) * Omitted when foot mounting. |
Mounting Positions (M1-M6)
Terminal Box Position (0°-270°)
■ Technical Parameters & Lubrication Data
1. Input Power Rating and Permissible Torque
| Size | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 137 | 147 | 167 |
| Structure | R | RF | ||||||||||||
| Input power (kW) | 0.18~0.75 | 0.18~3 | 0.18~3 | 0.18~5.5 | 0.18~7.5 | 0.18~7.5 | 0.18~11 | 0.55~22 | 0.55~30 | 2.2~45 | 5.5~55 | 11~90 | 11~160 |
| Ratio | 3.83~74.84 | 3.37~135.09 | 3.33~134.82 | 3.83~176.88 | 4.39~186.88 | 4.29~199.81 | 5.21~195.24 | 5.36~246.54 | 4.49~289.74 | 5.06~249.16 | 5.15~222.60 | 5.00~163.31 | 10.24~229.71 |
| Permissible torque (N.m) | 85 | 130 | 200 | 300 | 450 | 600 | 820 | 1550 | 3000 | 4300 | 8000 | 13000 | 18000 |
| Size | 37 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 |
| Structure | RX | RXF | ||||||||
| Input power (kW) | 0.18~1.1 | 0.18~5.5 | 0.18~7.5 | 1.1~11 | 3~22 | 5.5~30 | 7.5~45 | 7.5~90 | 11~132 |
| Ratio | 1.62~4.43 | 1.3~5.5 | 1.4~6.07 | 1.42~8.00 | 1.39~8.65 | 1.42~8.23 | 1.44~6.63 | 1.51~6.2 | 1.57~6.2 |
| Permissible torque (N.m) | 20 | 70 | 135 | 215 | 400 | 600 | 830 | 1110 | 1680 |
2. Gear Unit Weight (kg)
| Size | R17 | R27 | R37 | R47 | R57 | R67 | R77 | R87 | R97 | R107 | R137 | R147 | R167 |
| Weight (kg) | 4 | 5.5 | 8.5 | 10 | 18 | 25 | 36 | 63 | 101 | 153 | 220 | 400 | 700 |
| Gear unit type | RX37 | RX57 | RX67 | RX77 | RX87 | RX97 | RX107 | RX127 | RX157 | - | |||
| Weight (kg) | 5 | 8 | 14 | 23 | 39 | 70 | 100 | 150 | 250 | - | |||
* Weights are mean reference values.
3. Lubrication Table (Fill quantity in liters)
| Size | M1 | M2 | M3 | M4 | M5 | M6 |
| ■ R / RF Series (Format: R | RF) | ||||||
| R17/RF17 | 0.25 | 0.25 | 0.6 | 0.6 | 0.35 | 0.35 | 0.6 | 0.6 | 0.35 | 0.35 | 0.35 | 0.35 |
| R27/RF27 | 0.25/0.4 | 0.25/0.4 | 0.7 | 0.7 | 0.4 | 0.4 | 0.7 | 0.7 | 0.4 | 0.4 | 0.4 | 0.4 |
| R37/RF37 | 0.3/1.0 | 0.3/1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 0.8 | 0.8 | 1.0 | 1.0 |
| R47/RF47 | 0.7/1.5 | 0.75/1.5 | 1.6 | 1.6 | 1.5 | 1.5 | 1.7 | 1.7 | 1.5 | 1.5 | 1.5 | 1.5 |
| R57/RF57 | 0.8/1.7 | 0.8/1.7 | 1.9 | 1.9 | 1.7 | 1.7 | 2.1 | 2.1 | 1.7 | 1.7 | 1.7 | 1.7 |
| R67/RF67 | 1.1/2.3 | 1.1/2.3 | 2.6/3.5 | 2.6/3.5 | 2.8 | 2.8 | 3.2 | 3.2 | 1.8 | 1.8 | 2.0 | 2.0 |
| R77/RF77 | 1.2/3.0 | 1.2/3.0 | 3.8/4.3 | 3.8/4.3 | 3.6 | 3.6 | 4.3 | 4.3 | 2.5 | 2.5 | 3.4 | 3.4 |
| R87/RF87 | 2.3/6.0 | 2.4/6.0 | 6.7/8.4 | 6.7/8.4 | 7.2 | 7.2 | 7.7 | 7.7 | 6.3 | 6.3 | 6.5 | 6.5 |
| R97/RF97 | 4.6/9.8 | 5.1/10.2 | 11.7/14.0 | 11.7/14.0 | 11.7 | 11.7 | 13.4 | 13.4 | 11.3 | 11.3 | 11.7 | 11.7 |
| R107/RF107 | 6.0/13.7 | 6.3/14.9 | 16.3 | 16.3 | 16.9 | 16.9 | 19.2 | 19.2 | 13.2 | 13.2 | 15.9 | 15.9 |
| R137/RF137 | 10.0/25.0 | 9.5/25.0 | 28.0 | 28.0 | 29.5 | 29.5 | 31.5 | 31.5 | 25.0 | 25.0 | 25.0 | 25.0 |
| R147/RF147 | 14.0/35.0 | 14.0/35.0 | 42.0 | 42.0 | 38.0 | 38.0 | 41.0 | 41.0 | 35.0 | 35.0 | 35.0 | 35.0 |
| R167/RF167 | 22.0/60.0 | 22.0/60.0 | 70.0 | 70.0 | 65.0 | 65.0 | 70.0 | 70.0 | 60.0 | 60.0 | 60.0 | 60.0 |
| ■ RX / RXF Series (Format: RX | RXF) | ||||||
| RX57/RXF57 | 0.6 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.1 | 1.1 | 0.7 | 0.7 | 0.7 | 0.7 |
| RX67/RXF67 | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 1.4 | 1.4 | 0.9 | 0.9 | 0.9 | 0.9 |
| RX77/RXF77 | 1.1 | 1.5 | 1.5 | 1.5 | 2.3 | 2.3 | 2.3 | 2.3 | 1.6 | 1.6 | 1.6 | 1.6 |
| RX87/RXF87 | 1.7 | 1.7 | 1.7 | 1.7 | 3.1 | 3.1 | 3.1 | 3.1 | 2.3 | 2.3 | 2.3 | 2.3 |
| RX97/RXF97 | 2.7 | 2.7 | 2.7 | 2.7 | 5.1 | 5.1 | 5.1 | 5.1 | 3.7 | 3.7 | 3.7 | 3.7 |
| RX107/RXF107 | 5.0 | 5.0 | 5.0 | 5.0 | 9.2 | 9.2 | 9.2 | 9.2 | 6.7 | 6.7 | 6.7 | 6.7 |
■ Features For R Series Helical Gear Motor
The R Series Helical Gear Motor delivers high energy efficiency, exceptional load-bearing capacity, and smooth transmission performance through its precision-ground coaxial helical gear design. Engineered with a durable housing and optimized gear geometry, it ensures minimal noise, high torque output, and reliable long-term service under continuous industrial operation. Featuring flexible mounting options and a versatile modular structure, it is a highly cost-effective coaxial drive solution widely used in conveyors, pumps, materials handling, and general machinery automation.