K Series Bevel Helical Gear Motor





· High-Efficiency Synchronous Drive
· Compact Parallel-Shaft Design
· High Torque & Low Noise
· Modular & Versatile Application
■ Type Designations
K①
F②
37③
-
Y④
0.55-4P⑤
-
24.99⑥
-
M1⑦
-
180°⑧
-
A⑨
-
CW⑩
| Item | Technical Specification & Meaning |
|---|---|
| ① Gear units type | Helical-bevel gear units |
| ② Structure |
Foot-mounted solid shaft output(-)
Hollow shaft outputA
Flange-mounted solid shaft outputF
Flange-mounted hollow shaft outputAF
Short-flange-mounted hollow shaft outputAZ
Foot-mounted hollow shaft outputAB
Torque-arm-mounted hollow shaft outputAT
Foot-mounted solid shaft output, shaft inputS
Hollow shaft output, shaft inputAS
Flange-mounted solid shaft output, shaft inputFS
Flange-mounted hollow shaft output, shaft inputAFS
|
| ③ Size | (see selection table) |
| ④ Motor code |
Ordinary(renew)Y(Y2)
Flame-proofB
Direct currentZ
BrakeYEJ
Multi-speedD
Variable frequencyYVP
Electromagnetism speed modulationYCT
Hoisting in metallurgyR
Variable frequency and brakeYVPJ
Roller tablesG
|
| ⑤ Motor power, pole | (see selection table) |
| ⑥ Ratio | (see selection table) |
| ⑦ Mounting position | M1, M2, M3, M4, M5, M6 |
| ⑧ Position of motor thermal box | 0°, 90°, 180°, 270° |
| ⑨ Position of output shaft/flange | Left side (A), Right side (B), Both sides (A+B) |
| ⑩ Rotate direction of output shaft | Clockwise (CW), Counter clockwise (CCW) |
Mounting Positions (M1-M6)
Terminal Box Position (0°-270°)
■ Technical Parameters & Lubrication Data
1. Input Power Rating and Permissible Torque
| Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
| Structure | K | KA | KF | KAF | KAZ | KAT | KAB | |||||||||||
| Input power (kW) | 0.18~3.0 | 0.18~3.0 | 0.18~5.5 | 0.18~5.5 | 0.37~11 | 0.75~22 | 1.1~30 | 3~45 | 7.5~90 | 11~160 | 11~200 | 18.5~200 |
| Ratio | 5.36~106.38 | 5.81~131.87 | 6.57~145.14 | 7.14~144.79 | 7.24~192.18 | 7.19~197.37 | 8.95~176.05 | 8.74~141.46 | 8.68~146.07 | 12.65~150.41 | 17.28~163.91 | 17.27~180.78 |
| Permissible torque (N.m) | 200 | 400 | 600 | 820 | 1550 | 2700 | 4300 | 8000 | 13000 | 18000 | 32000 | 50000 |
2. Gear Unit Weight (kg)
| Size | K37 | K47 | K57 | K67 | K77 | K87 | K97 | K107 | K127 | K157 | K167 | K187 |
| Weight (kg) | 11 | 20 | 27 | 33 | 57 | 85 | 130 | 250 | 380 | 610 | 1015 | 1700 |
* The weights are mean values, only for reference.
3. Lubrication Table (Fill quantity in liters)
| Size | M1 | M2 | M3 | M4 | M5 | M6 |
| ■ K..., KAB..., KA..., KAF..., KAZ... Series | ||||||
| K..37 | 0.5 | 1 | 1 | 1.3 | 1 | 1 |
| K..47 | 0.8 | 1.3 | 1.5 | 2 | 1.6 | 1.6 |
| K..57 | 1.2 | 2.3 | 2.5 | 3 | 2.6 | 2.4 |
| K..67 | 1.1 | 2.4 | 2.6 | 3.4 | 2.6 | 2.6 |
| K..77 | 2.2 | 4.1 | 4.4 | 5.9 | 4.2 | 4.4 |
| K..87 | 3.7 | 8 | 8.7 | 10.9 | 7.8 | 8 |
| K..97 | 7 | 14 | 15.7 | 20 | 15.7 | 15.5 |
| K..107 | 10 | 21 | 25.5 | 33.5 | 24 | 24 |
| K..127 | 21 | 41.5 | 44 | 54 | 40 | 41 |
| K..157 | 31 | 62 | 65 | 90 | 58 | 62 |
| K..167 | 35 | 100 | 100 | 125 | 85 | 85 |
| K..187 | 60 | 170 | 170 | 205 | 130 | 130 |
| ■ KF... Series | ||||||
| KF37 | 0.5 | 1.1 | 1.1 | 1.5 | 1 | 1 |
| KF47 | 0.8 | 1.3 | 1.7 | 2.2 | 1.6 | 1.6 |
| KF57 | 1.3 | 2.3 | 2.7 | 3 | 2.9 | 2.7 |
| KF67 | 1.1 | 2.4 | 2.8 | 3.6 | 2.7 | 2.7 |
| KF77 | 2.1 | 4.1 | 4.4 | 6 | 4.5 | 4.5 |
| KF87 | 3.7 | 8.2 | 9 | 11.9 | 8.4 | 8.4 |
| KF97 | 7 | 14.7 | 17.3 | 21.5 | 15.7 | 16.5 |
| KF107 | 10 | 22 | 26 | 35 | 25 | 25 |
| KF127 | 21 | 41.5 | 46 | 55 | 41 | 41 |
| KF157 | 31 | 66 | 69 | 92 | 62 | 62 |
■ Features For K Series Bevel Helical Gear Motor
The K Series Bevel Helical Gear Motor combines heavy-duty bevel-helical gearing with a space-saving, right-angle output design to deliver outstanding torque density, exceptional energy efficiency, and reliable continuous performance. Precision-engineered for high radial loads and smooth, low-noise operation, its robust construction ensures long service life even under demanding industrial conditions. With versatile mounting configurations and flexible shaft options, it serves as an ideal, compact drive solution for heavy-duty conveyors, mixers, and industrial automation equipment.