⌀32 GH Flange-Mounted 400W-2200W Gearmotor


· Precision-Engineered Power Density
· Superior Low-Speed Torque
· Industrial-Grade Durability
· Seamless Global Integration
■ Gear Motor Model Numbering System
| Item | Technical Specification & Meaning |
|---|---|
| ① Frame Structure |
GH: Horizontal Gear Motor GHM: Horizontal Direct-Coupled Gear Reducer GV: Vertical Gear Reducer GVM: Vertical Direct-Coupled Gear Reducer |
| ② Output Shaft Diameter | 18, 22, 32, 40, 45, 50, 60 (mm) |
| ③ Output Power | 100W–7500W |
| ④ Gear Ratio | 3, 5, 10... |
| ⑤ Voltage & Phase | S: Three-phase 220–240V/380–415V, 50/60Hz C: Single-phase 110V/220V, 50/60Hz |
| ⑥ Brake Type | B: Power-off Brake AB: Manual Release Brake D: DC 24V Power-on Brake |
| ⑦ Terminal Box Direction | G1: Terminal box position viewed from output shaft end (G1 / G2 / G3 / G4) |
| ⑧ Cable Entry Direction | LB: Cable entry position viewed from output shaft end |
| ⑨ Air Vent Position | HO: Air vent / breather plug position |
■ Motor Specification
| Item | 3-Phase Motor | 1-Phase Motor |
|---|---|---|
| Protection | IP54 with alum alloy terminal box, and other is IP20 | |
| Frame Material | Alum alloy for 100W~2200W frame, alum alloy for 1#, 2#, 3#, 4# gear case, 5#, 6# cast iron for others | |
| Duty | Continuous running Duty: S1 |
|
| INS. Class | Regular class B (Class F optional) | |
| Environment | Temp: -10°C~+40°C Humidity: ≤90% |
|
| Voltage | 220-240/380-415V, 50/60Hz | 110V/50/60Hz, 220V/50/60Hz |
| Pole | 4P (6P) | 4P |
| Height | ≤1000m | |
| Starting | Direct start | 0.1-0.2kW Capacitor start 0.4-1.5kW Double capacitors start |
| Standard | GB755/IEC-60034 | |
■ ⌀32 Motor Model / Performance
| Model | Output Power W |
Voltage V |
Frequency Hz |
Current A |
Rated Speed r/min |
Rated Torque N.m |
Capacitor μF |
|---|---|---|---|---|---|---|---|
| GH32-400-□-C GV32-400-□-C |
400 | 1ph 220 | 50 | 3.25 | 1400 | 2.5 | 14~20 |
| 60 | 2.7 | 1650 | 2 | ||||
| GH32-400-□-S GV32-400-□-S |
400 | 3ph 220 | 50 | 2.4 | 1400 | 2.7 | |
| 60 | 1.9 | 1650 | 2.2 | ||||
| 3ph 380 | 50 | 1.4 | 1400 | 2.7 | |||
| 60 | 1.1 | 1650 | 2.2 | ||||
| GH32-750-□-C GV32-750-□-C |
750 | 1ph 220 | 50 | 5.8 | 1400 | 4.5 | 40 |
| 60 | 4.83 | 1650 | 4 | ||||
| GH32-750-□-S GV32-750-□-S |
750 | 3ph 220 | 50 | 3.8 | 1400 | 5.4 | |
| 60 | 3.4 | 1650 | 4.5 | ||||
| 3ph 380 | 50 | 2.2 | 1400 | 5.4 | |||
| 60 | 1.96 | 1650 | 4.5 | ||||
| GH32-1500-□-C GV32-1500-□-C |
1500 | 1ph 220 | 50 | 11.5 | 1400 | 9.5 | 60 |
| 60 | 9.58 | 1650 | 8.7 | ||||
| GH32-1500-□-S GV32-1500-□-S |
1500 | 3ph 220 | 50 | 6.9 | 1400 | 10.7 | |
| 60 | 6.1 | 1650 | 9.1 | ||||
| 3ph 380 | 50 | 4 | 1400 | 10.7 | |||
| 60 | 3.53 | 1650 | 9.1 | ||||
| GH32-2200-□-S GV32-2200-□-S |
2200 | 3ph 220 | 50 | 9.5 | 1400 | 15.6 | |
| 60 | 8.7 | 1650 | 14 | ||||
| 3ph 380 | 50 | 5.5 | 1400 | 15.6 | |||
| 60 | 5 | 1650 | 14 |
■ Allowance Torque Unit : Upside(N.m)/Belowside(kgf.cm)
| Type | Gear ratio | Frequency | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motor power | Speed / rpm |
50Hz | 483 | 290 | 145 | 97 | 73 | 58 | 48 | 36 | 29 | 24 | 21 | 18 | 16 | 15 | 12 | 10 | 9 | 8 | 7 |
| 60Hz | 533 | 320 | 160 | 107 | 80 | 64 | 53 | 40 | 32 | 27 | 23 | 20 | 18 | 16 | 13 | 11 | 10 | 9 | 8 | ||
| 400W | 50Hz | 7.2 | 12.4 | 24.8 | 36.4 | 48 | 56 | 72 | 88 | 112 | 136 | 172 | 192 | 208 | 232 | 276 | 320 | 364 | 412 | 456 | |
| 60Hz | 6.0 | 10.3 | 20.7 | 30.3 | 40 | 47 | 60 | 73 | 93 | 113 | 143 | 160 | 173 | 193 | 230 | 267 | 303 | 343 | 380 | ||
| 750W | 50Hz | 13.5 | 23.3 | 46.5 | 68.3 | 90 | 105 | 135 | 165 | 210 | 255 | 323 | 360 | 390 | 435 | 518 | 600 | 683 | 773 | 855 | |
| 60Hz | 11.3 | 19.4 | 38.8 | 56.9 | 75 | 88 | 113 | 138 | 175 | 213 | 269 | 300 | 325 | 363 | 431 | 500 | 569 | 644 | 713 | ||
| 1500W | 50Hz | 27 | 46.5 | 93 | 137 | 180 | 210 | 270 | 330 | 420 | 510 | 645 | 720 | 780 | 870 | 1035 | 1200 | 1365 | 1545 | ||
| 60Hz | 22.5 | 38.8 | 77.5 | 114 | 150 | 175 | 225 | 275 | 350 | 425 | 538 | 600 | 650 | 725 | 863 | 1000 | 1138 | 1288 | |||
| 2200W | 50Hz | 40 | 68 | 136 | 200 | 264 | 308 | 396 | 484 | 616 | 748 | 946 | 1056 | 1144 | 1276 | 1500 | |||||
| 60Hz | 33 | 57 | 114 | 167 | 220 | 257 | 330 | 403 | 513 | 623 | 788 | 880 | 953 | 1063 | 1450 | ||||||
· The speed in the table is calculated by dividing the average speed of the motor by the deceleration ratio. The actual speed will vary with the load, ranging from 2 to 20%.
· The torque in the table is calculated by the rated torque x deceleration ratio x transmission efficiency of the motor.
■ Dimensions (Unit mm)

■ Wiring Diagram


■ Features For Small AC Gearmotor
1.Compact Integrated Design:They integrate an AC motor with a precision gear head into a single compact structure, significantly saving equipment installation space.
2.High Torque at Low Speeds:By utilizing integrated gear reduction, they deliver high output torque while maintaining smooth, reliable speed control.
3.High Reliability and Low Maintenance:Built on durable AC induction motor technology, they offer long service life, efficient heat dissipation, and low operating costs.
4.Versatile Power and Compatibility:Available in both single-phase and three-phase configurations, they easily adapt to standard power grids for automated machinery, conveyors, and packaging equipment.