ML/MC/MY Single-phase AC Induction Motor

b3 flange 1phase ac induction motor yc motor

· Industrial-Grade Performance

· Durable & Convenient Design

· Stable & Efficient Operation

· Wide Industrial Applications

Inquire About This Product

Please fill out the form below. Our technical team will contact you shortly.

Direct Contact

Prefer direct communication? Reach out to us:

✉️
📞
WhatsApp / Tel: +86 15957883010
Quick Response Promise

Inquiries are typically reviewed and replied to within 2 hours during business hours.

■ Operating Conditions & Specifications

Item Technical Specification
Ambient Temp. -15°C ≤ θ ≤ 40°C
Altitude Not exceeding 1000m
Protection Class IP54
Insulation Class Class F
Temp. Rise Class Class B temperature rise assessment
Duty S1 (Continuous running)
Rated Voltage 220V, 50Hz
Frame Material Single-phase Aluminum Shell
Standard Complies with IEC Standard

■ Technical Description & Series

Series Features & Applications
ML Series Dual Capacitor Motor (Capacitor-Start & Capacitor-Run)
• Equipped with internal centrifugal switch, high starting torque
• Suitable for high-torque applications such as air compressors
MC Series Capacitor-Start Motor
• Equipped with internal centrifugal switch, high starting torque
• Suitable for machinery requiring large starting torque
MY Series Capacitor-Run Motor
• Designed for applications requiring lower starting torque
• Typical applications: water pumps, hydraulic systems, fans, etc.
Performance • Low noise level and minimal temperature rise
• Lightweight aluminum casing, compliant with IEC international mounting standards

Technical Data for ML Series

Model Rated Power Rated Current
(A)
Power Factor
(cos φ)
Efficiency
(%)
Speed
(r/min)
Starting Torque Starting Current Max Torque
HP kW Rated Torque Rated Torque
ML711-2 1/2 0.37 2.73 0.92 67 2700 1.8 5.5 1.7
ML712-2 3/4 0.55 3.88 0.95 70 2680 1.8 5.5 1.7
ML801-2 1 0.75 5.15 0.95 72 2740 1.8 5.5 1.7
ML802-2 1.5 1.1 7.02 0.95 75 2750 1.8 5.5 1.7
LM90S-2 2 1.5 9.44 0.95 76 2820 1.7 5.5 1.7
ML90L-2 3 2.2 13.67 0.95 77 2790 1.7 5.5 1.7
ML100L-2 4 3 18.2 0.95 79 2860 1.7 6 1.7
ML711-4 1/3 0.25 1.99 0.92 62 1300 1.8 5 1.7
ML712-4 1/2 0.37 2.81 0.92 65 1380 1.8 5 1.7
ML801-4 3/4 0.55 4.0 0.92 68 1400 1.8 5 1.7
ML802-4 1 0.75 5.22 0.95 71 1380 1.8 5 1.7
ML90S-4 1.5 1.1 7.2 0.95 73 1385 1.7 5 1.7
ML90L-4 2 1.5 9.57 0.95 75 1380 1.7 5 1.7
ML100L1-4 3 2.2 13.9 0.95 76 1400 1.7 5 1.7
ML100L2-4 4 3 18.6 0.95 77 1410 1.7 5 1.7
ML112M-4 5 4 23.4 0.95 78 1430 1.8 6.5 1.8

Technical Data for MC Series

Model Output Power Voltage
(V)
Rated Current
(A)
Speed
(r/min)
Efficiency
(%)
Power Factor
(cos φ)
Locked-rotor Torque Max Torque Starting Current
(A)
HP kW Tst/Tn Tmax/Tn
MC711-2 1/4 0.18 220 1.89 2800 60 0.72 3 1.8 12
MC712-2 1/3 0.25 220 2.4 2800 64 0.74 3 1.8 15
MC801-2 1/2 0.37 220 3.36 2800 65 0.77 2.8 1.8 21
MC802-2 3/4 0.55 220 4.65 2800 68 0.79 2.8 1.8 29
MC90S-2 1 0.75 220 6.09 2800 70 0.8 2.5 1.8 37
MC90L-2 1.5 1.1 220 8.68 2800 72 0.8 2.5 1.8 60
MC100L1-2 2 1.5 220 11.38 2900 74 0.81 2.5 1.8 80
MC100L2-2 3 2.2 220 16.46 2900 75 0.81 2.2 1.8 120
MC112M-2 4 3 220 21.88 2900 76 0.82 2.2 1.8 150
MC711-4 1/6 0.12 220 1.88 1400 50 0.58 3 1.8 9
MC712-4 1/4 0.18 220 2.49 1400 53 0.62 2.8 1.8 12
MC801-4 1/3 0.25 220 3.11 1400 58 0.63 2.8 1.8 15
MC802-4 1/2 0.37 220 4.24 1400 62 0.64 2.5 1.8 21
MC90S-4 3/4 0.55 220 5.49 1400 66 0.69 2.5 1.8 29
MC90L-4 1 0.75 220 6.87 1400 68 0.73 2.5 1.8 37
MC100L1-4 1.5 1.1 220 9.52 1450 71 0.74 2.5 1.8 60
MC100L2-4 2 1.5 220 12.45 1450 73 0.75 2.5 1.8 80
MC112M-4 3 2.2 220 17.78 1450 74 0.76 2.2 1.8 120

Technical Data for MY Series

Model Output Power Voltage
(V)
Rated Current
(A)
Speed
(r/min)
Efficiency
(%)
Power Factor
(cos φ)
Locked-rotor Torque Max Torque Starting Current
(A)
HP kW Tst/Tn Tmax/Tn
MY631-2 1/4 0.18 220 1.48 2800 65 0.92 0.4 1.7 5
MY632-2 1/3 0.25 220 1.96 2800 66 0.92 0.4 1.7 7
MY711-2 1/2 0.37 220 2.73 2800 67 0.92 0.35 1.7 10
MY712-2 3/4 0.55 220 3.88 2800 70 0.92 0.35 1.7 15
MY801-2 1 0.75 220 5.15 2800 72 0.92 0.33 1.7 20
MY802-2 1.5 1.1 220 7.02 2800 75 0.95 0.33 1.7 30
MY90S-2 2 1.5 220 9.44 2800 76 0.95 0.3 1.7 45
MY90L-2 3 2.2 220 13.67 2800 77 0.95 0.3 1.7 65
MY631-4 1/6 0.12 220 1.1 1400 57 0.9 0.4 1.7 3.5
MY632-4 1/4 0.18 220 1.62 1400 59 0.9 0.4 1.7 5
MY711-4 1/3 0.25 220 2.02 1400 61 0.92 0.35 1.7 7
MY712-4 1/2 0.37 220 2.95 1400 65 0.92 0.35 1.7 10
MY801-4 3/4 0.55 220 4.25 1400 68 0.92 0.35 1.7 15
MY802-4 1 0.75 220 5.45 1400 71 0.92 0.32 1.7 20
MY90S-4 1.5 1.1 220 7.45 1400 73 0.95 0.32 1.7 30
MY90L-4 2 1.5 220 9.83 1400 75 0.95 0.3 1.7 45

Installation & Overall Dimensions

Frame Size Installation Dimensions Overall Dimensions
A B C D E F G H K AB AC AD AE HD L
71M 112 90 45 ϕ 14 30 5 11 71 ϕ 7 135 145 119 92 180 255
80M 125 100 50 ϕ 19 40 6 15.5 80 ϕ 10 155 165 138 96 199 295
90S 140 100 56 ϕ 24 50 8 20 90 ϕ 10 175 180 145 96 214 331
90L 140 125 56 ϕ 24 50 8 20 90 ϕ 10 175 180 145 96 214 361
100L 160 140 63 ϕ 28 60 8 24 100 ϕ 12 200 200 155 96 259 392
112M 190 140 70 ϕ 28 60 8 24 112 ϕ 12 230 222 171 96 278 406

Flange Installation Dimensions (B5 / B14)

Frame Size Installation Dimensions B5 Installation Dimensions B14
M N P S T M N P S T
71M 130 110 160 10 3.5 85 70 105 M6 2.5
80M 165 130 200 12 3.5 100 80 120 M6 3.0
90S 165 130 200 12 3.5 115 95 140 M8 3.0
90L 165 130 200 12 3.5 115 95 140 M8 3.0
100L 215 180 250 15 4.0 130 110 160 M8 3.5
112M 215 180 250 15 4.0 130 110 160 M8 3.5
pdf合并 01

■ Features For  Single-phase AC Induction Motor

This robust single-phase AC asynchronous motor is designed specifically for diverse industrial automation applications. It features a durable aluminum alloy housing and a top-mounted terminal box to ensure easy and secure wiring. Operating efficiently on standard single-phase power supplies, the motor delivers consistent and stable rotational performance. It serves as a highly dependable power source for industrial machinery, pumps, and automated equipment.