ZDSC0606

· High-Precision Multi-Axis Motion
· Heavy Payload & Wide Reach
· Flexible & Compact Footprint
· Smart Automation Integration
| Robot Model | ZDFX0808 | ZDFX0509 | ZDFH0614B | ZDFH0620B | ZDFT1215 | ZDFT1220 | ZDFG1215 | ZDFG0816 | ZDFG1221 | ZDFG2518/3518 | ZDGT1015 | ZDGT1215D | ZDGT2518 | ZDGT2518D | ZDGT5023 | ZDGT10024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degrees of Freedom | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Payload | 8Kg | 5Kg | 6Kg | 6Kg | 12Kg | 12Kg | 12Kg | 8Kg | 12Kg | 25Kg/35Kg | 10Kg | 12Kg | 25Kg | 25Kg | 50Kg | 100Kg | |
| Reach | 827mm | 948mm | 1462mm | 1982mm | 1463mm | 1980mm | 1470mm | 1587mm | 2073mm | 1853mm | 1499mm | 1516mm | 1808mm | 1839mm | 2340mm | 2440mm | |
| Repeatability | ±0.05mm | ±0.05mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.08mm | ±0.08mm | ±0.08mm | ±0.1mm | |
| Structure Configuration | Solid External | Solid External | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Solid External | Solid External | Hollow Internal | Solid External | Solid External | Solid External | |
| Recommended Applications | Spot Welding | ● | ● | ||||||||||||||
| Handling / Loading | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Assembly | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Inspection | ● | ● | ● | ● | |||||||||||||
| Polishing | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Cutting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Painting | ● | ● | ● | ● | |||||||||||||
| Arc Welding | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Gluing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
General Specifications
Model: ZDSC0606
| Robot Model | ZDSC0606 | |
|---|---|---|
| Degrees of Freedom | 4 Axes | |
| Mounting Position | Ground Installation | |
| Maximum Operating Speed | J1 Axis | 375°/s |
| J2 Axis | 370°/s | |
| J3 Axis | 1100°/s | |
| J4 Axis | 2000°/s | |
| Maximum Operating Range | J1 Axis | ±135° |
| J2 Axis | ±150° | |
| J3 Axis | 200 mm | |
| J4 Axis | ±360° | |
| Maximum Activity Radius | 600 mm | |
| Load Rating | 3 kg | |
| Maximum Load Value | 6 kg | |
| Robot Body Weight | About 20 kg | |
| Allowable Moment of Inertia | J4 Axis | 0.12 kg·m² |
| Pose Repeatability | ±0.03 mm | |
| Robot Base Size | 180 × 260 mm | |
| Ambient Temperature | 0 ~ 45 °C | |
| Relative Humidity | 20 ~ 80% RH | |
| Atmospheric Pressure | 89 kPa ~ 106 kPa (Altitude <1000m) | |
| Vibration / Impact / Collision | ≤ 0.5G | |
| Protection Rating | IP20 | |
■ Joint Coupling
| Joint | J1-J2 | J2-J3 | J3-J4 |
|---|---|---|---|
| Coupling Coefficient | / | / | -1 |
■ Reducer Parameters
| Model | J1 (25 Harmonic) | J2 (25 Harmonic) | J3 (Ball screw) | J4 (Ball screw) |
|---|---|---|---|---|
| Reducer Reduction Ratio | 80 | 80 | Ratio: 1.5 Pitch: 20mm |
15 |
| Comprehensive Reduction Ratio | 80 | 80 | Ratio: 1.5 Pitch: 20mm |
15 |
| Rated Output Speed (rpm) | / | / | / | / |
| Rated Torque (N·m) | 39 | 39 | / | / |
| Start/Stop Torque (N·m) | 98 | 98 | / | / |
| Max Torque (N·m) | 186 | 186 | / | / |
| Moment Rigidity (N·m) | / | / | / | / |
| Instantaneous Max Torque (N·m) | / | / | / | / |
■ Motor Parameters
| Joint | J1 | J2 | J3 | J4 |
|---|---|---|---|---|
| Motor Model | 60 | 60 | 60 | 60 |
| Rated Power (kW) | 0.4 | 0.4 | 0.2 | 0.2 |
| Rated Voltage (V) | 220 | |||
| Rated Current (A) | 2.6 | 2.6 | 1.4 | 1.4 |
| Rated Torque (N·m) | 1.27 | 1.27 | 0.63 | 0.63 |
| Rated Speed (rpm) | 3000 | 3000 | 3000 | 3000 |
| Max Speed (rpm) | 5000 | 5000 | 5000 | 5000 |
| Rotor Inertia (×10⁻⁴ kg·m²) | 0.4 | 0.4 | 0.216 | 0.216 |
| Back EMF Coeff. (V/Krpm) | 33 | 33 | 49.2 | 49.2 |
| Pole Pairs | 5 | |||
| Encoder | 17-bit Multi-turn Absolute (Tamagawa Protocol) | |||
■ Work scope Diagram

■ Installation interface Diagram

■ Features For Industrial Robot Arm
This High-Performance Industrial Robot Arm is engineered to deliver exceptional precision, heavy payload capacity, and high-speed motion across complex manufacturing environments. Featuring an optimized multi-axis articulated structure and a broad workspace reach, it ensures superior trajectory tracking and long-term mechanical reliability under demanding industrial workloads. With seamless system integration capabilities and a flexible design, it provides an advanced, cost-effective automation solution tailored for welding, material handling, assembly, and various smart factory applications.