YVF Three-phase AC Variable Frequency Motor



· Lifting and Conveying Equipment
· Metal Processing and Machine Tools
· Woodworking and Textile Machinery
· Packaging and Automation Assembly Line
■ YVF2 Series Technical Data
| Item | Technical Specification |
|---|---|
| Centre Height | 80 – 355mm |
| Power Range | 0.55 kW – 315 kW |
| Rated Voltage & Freq. | 380V 50Hz |
| Freq. Variable Range | 3 – 60 (75) Hz or 3 – 100 Hz |
| Protection Class | IP54 |
| Insulation Class | Class F (155) |
| Duty / Cooling | S1 (Continuous) / IC416 |
| Standard Poles | 2P, 4P, 6P |
| Wiring Connection | ≤55kW Star (Y) / >55kW Delta (Δ) |
| Operating Conditions | -15°C ≤ θ ≤ 40°C, Alt ≤ 1000m |
■ Structure & Series Description
| Frame Size | Structure & Installation Method |
|---|---|
| 80 – 160 | B3, B5, B6, B7, B8, B35, V1, V3, V5, V6, V15, V36 |
| 180 – 280 | B3, B5, B35, V1 |
| 315 – 355 | B3, B35, V1 |
YVF2 Series Overview:
• A totally enclosed, compulsive (forced ventilation) special-purpose motor for variable-frequency drives.
• Achieves stepless speed governing across a wide range of 100 rpm – 3550 rpm.
• Widely applied in fans, pumps, pipeline automation equipment, and machine tools (such as CNC machines and machining centers) across metallurgy, chemical, textile, pharmacy, and printing industries.
• A totally enclosed, compulsive (forced ventilation) special-purpose motor for variable-frequency drives.
• Achieves stepless speed governing across a wide range of 100 rpm – 3550 rpm.
• Widely applied in fans, pumps, pipeline automation equipment, and machine tools (such as CNC machines and machining centers) across metallurgy, chemical, textile, pharmacy, and printing industries.
Technical Data (YVF2 Series Variable Frequency Induction Motors)
| Type / Model | Rated Power(kW) | Rated Current(A) | Rated Torque(N·m) | Constant Torque Range(Hz) | Constant Power Range(Hz) | Locked Torque / Rated TorqueTst / TN | Locked Current / Rated CurrentIst / IN | Max Torque / Rated TorqueTmax / TN | Min Torque / Rated TorqueTmin / TN |
|---|---|---|---|---|---|---|---|---|---|
| 2 Poles (3000 r/min Base Speed) - 380V 50Hz | |||||||||
| YVF2-80M1-2 | 0.75 | 1.9 | 2.4 | 5-50 | 50-100 | 1.5 | 6.5 | 2.2 | 1.5 |
| YVF2-80M2-2 | 1.10 | 2.7 | 3.5 | 5-50 | 50-100 | 1.5 | 6.5 | 2.2 | 1.5 |
| YVF2-90S-2 | 1.50 | 3.5 | 4.8 | 5-50 | 50-100 | 1.5 | 6.5 | 2.2 | 1.5 |
| YVF2-90L-2 | 2.20 | 4.9 | 7.0 | 5-50 | 50-100 | 1.5 | 6.5 | 2.2 | 1.5 |
| YVF2-100L-2 | 3.00 | 6.4 | 9.5 | 5-50 | 50-100 | 1.5 | 6.5 | 2.2 | 1.4 |
| YVF2-112M-2 | 4.00 | 8.3 | 12.7 | 5-50 | 50-100 | 1.5 | 6.5 | 2.2 | 1.4 |
| YVF2-132S1-2 | 5.50 | 11.2 | 17.5 | 5-50 | 50-60 | 1.4 | 6.5 | 2.2 | 1.4 |
| YVF2-132S2-2 | 7.50 | 14.9 | 23.9 | 5-50 | 50-60 | 1.4 | 6.5 | 2.2 | 1.4 |
| YVF2-160M1-2 | 11.00 | 21.4 | 35.0 | 5-50 | 50-60 | 1.4 | 6.5 | 2.2 | 1.3 |
| YVF2-160M2-2 | 15.00 | 28.9 | 47.7 | 5-50 | 50-60 | 1.4 | 6.5 | 2.2 | 1.3 |
| YVF2-160L-2 | 18.50 | 35.4 | 58.9 | 5-50 | 50-60 | 1.4 | 6.5 | 2.2 | 1.3 |
| YVF2-180M-2 | 22.00 | 41.0 | 70.0 | 5-50 | 50-60 | 1.3 | 6.5 | 2.2 | 1.3 |
| YVF2-200L1-2 | 30.00 | 56.5 | 95.5 | 5-50 | 50-60 | 1.3 | 6.5 | 2.2 | 1.3 |
| YVF2-200L2-2 | 37.00 | 69.3 | 117.8 | 5-50 | 50-60 | 1.3 | 6.5 | 2.2 | 1.3 |
| YVF2-225M-2 | 45.00 | 83.7 | 143.2 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 1.2 |
| YVF2-250M-2 | 55.00 | 101.9 | 175.1 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 1.2 |
| YVF2-280S-2 | 75.00 | 138.1 | 238.7 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 1.2 |
| YVF2-280M-2 | 90.00 | 165.2 | 286.5 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 1.2 |
| YVF2-315S-2 | 110.00 | 199.0 | 350.1 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 1.0 |
| YVF2-315M-2 | 132.00 | 238.3 | 420.2 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 1.0 |
| YVF2-315L1-2 | 160.00 | 288.8 | 509.3 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 1.0 |
| YVF2-315L2-2 | 200.00 | 359.2 | 635.6 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 1.0 |
| YVF2-355M-2 | 250.00 | 448.0 | 795.0 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 0.9 |
| YVF2-355L-2 | 315.00 | 559.5 | 1002.7 | 5-50 | 50-60 | 1.2 | 6.5 | 2.2 | 0.9 |
| 4 Poles (1500 r/min Base Speed) - 380V 50Hz | |||||||||
| YVF2-80M1-4 | 0.55 | 1.6 | 3.5 | 5-50 | 50-100 | 1.7 | 6.5 | 2.3 | 1.7 |
| YVF2-80M2-4 | 0.75 | 2.1 | 4.7 | 5-50 | 50-100 | 1.7 | 6.5 | 2.3 | 1.7 |
| YVF2-90S-4 | 1.10 | 2.9 | 7.0 | 5-50 | 50-100 | 1.6 | 6.5 | 2.3 | 1.6 |
| YVF2-90L-4 | 1.50 | 3.8 | 9.5 | 5-50 | 50-100 | 1.6 | 6.5 | 2.3 | 1.6 |
| YVF2-100L1-4 | 2.20 | 5.2 | 14.0 | 5-50 | 50-100 | 1.5 | 6.5 | 2.3 | 1.5 |
| YVF2-100L2-4 | 3.00 | 6.9 | 19.0 | 5-50 | 50-100 | 1.5 | 6.5 | 2.3 | 1.5 |
| YVF2-112M-4 | 4.00 | 9.0 | 25.4 | 5-50 | 50-100 | 1.5 | 6.5 | 2.3 | 1.5 |
| YVF2-132S-4 | 5.50 | 12.0 | 35.0 | 5-50 | 50-100 | 1.4 | 6.5 | 2.3 | 1.4 |
| YVF2-132M-4 | 7.50 | 16.0 | 47.7 | 5-50 | 50-100 | 1.4 | 6.5 | 2.3 | 1.4 |
| YVF2-160M-4 | 11.00 | 21.0 | 70.0 | 5-50 | 50-100 | 1.3 | 6.5 | 2.2 | 1.3 |
| YVF2-160L-4 | 15.00 | 30.6 | 95.5 | 5-50 | 50-100 | 1.3 | 6.5 | 2.2 | 1.3 |
| YVF2-180M-4 | 18.50 | 37.0 | 117.7 | 5-50 | 50-100 | 1.2 | 6.5 | 2.2 | 1.2 |
| YVF2-180L-4 | 22.00 | 43.7 | 140.0 | 5-50 | 50-100 | 1.2 | 6.5 | 2.2 | 1.2 |
| YVF2-200L-4 | 30.00 | 59.1 | 190.9 | 5-50 | 50-100 | 1.2 | 6.5 | 2.2 | 1.2 |
| YVF2-225S-4 | 37.00 | 71.7 | 235.5 | 5-50 | 50-75 | 1.1 | 6.5 | 2.2 | 1.1 |
| YVF2-225M-4 | 45.00 | 86.7 | 286.4 | 5-50 | 50-75 | 1.1 | 6.5 | 2.2 | 1.1 |
| YVF2-250M-4 | 55.00 | 105.5 | 350.1 | 5-50 | 50-75 | 1.1 | 6.5 | 2.2 | 1.1 |
| YVF2-280S-4 | 75.00 | 141.3 | 477.5 | 5-50 | 50-75 | 1.0 | 6.5 | 2.2 | 1.0 |
| YVF2-280M-4 | 90.00 | 167.0 | 572.9 | 5-50 | 50-75 | 1.0 | 6.5 | 2.2 | 1.0 |
| YVF2-315S-4 | 110.00 | 201.3 | 700.2 | 5-50 | 50-75 | 0.9 | 6.5 | 2.2 | 0.9 |
| YVF2-315M-4 | 132.00 | 241.0 | 840.3 | 5-50 | 50-75 | 0.9 | 6.5 | 2.2 | 0.9 |
| YVF2-315L1-4 | 160.00 | 288.0 | 1018.1 | 5-50 | 50-75 | 0.9 | 6.5 | 2.2 | 0.9 |
| YVF2-315L2-4 | 200.00 | 359.0 | 1273.2 | 5-50 | 50-75 | 0.9 | 6.5 | 2.2 | 0.9 |
| YVF2-355M-4 | 250.00 | 449.0 | 1591.5 | 5-50 | 50-75 | 0.8 | 6.5 | 2.2 | 0.8 |
| YVF2-355L-4 | 315.00 | 566.0 | 2005.3 | 5-50 | 50-75 | 0.8 | 6.5 | 2.2 | 0.8 |
| 6 Poles (1000 r/min Base Speed) - 380V 50Hz | |||||||||
| YVF2-90S-6 | 0.75 | 2.3 | 7.2 | 5-50 | 50-100 | 1.5 | 6.0 | 2.1 | 1.5 |
| YVF2-90L-6 | 1.10 | 3.2 | 10.5 | 5-50 | 50-100 | 1.5 | 6.0 | 2.1 | 1.5 |
| YVF2-100L-6 | 1.50 | 4.2 | 14.3 | 5-50 | 50-100 | 1.5 | 6.0 | 2.1 | 1.5 |
| YVF2-112M-6 | 2.20 | 6.0 | 21.0 | 5-50 | 50-100 | 1.5 | 6.0 | 2.1 | 1.5 |
| YVF2-132S-6 | 3.00 | 7.9 | 28.6 | 5-50 | 50-100 | 1.4 | 6.0 | 2.1 | 1.4 |
| YVF2-132M1-6 | 4.00 | 10.1 | 38.2 | 5-50 | 50-100 | 1.4 | 6.0 | 2.1 | 1.4 |
| YVF2-132M2-6 | 5.50 | 13.4 | 52.5 | 5-50 | 50-100 | 1.4 | 6.0 | 2.1 | 1.4 |
| YVF2-160M-6 | 7.50 | 17.2 | 71.6 | 5-50 | 50-100 | 1.3 | 6.0 | 2.0 | 1.3 |
| YVF2-160L-6 | 11.00 | 24.5 | 105.0 | 5-50 | 50-100 | 1.3 | 6.0 | 2.0 | 1.3 |
| YVF2-180L-6 | 15.00 | 31.7 | 143.2 | 5-50 | 50-100 | 1.2 | 6.0 | 2.0 | 1.2 |
| YVF2-200L1-6 | 18.50 | 39.7 | 176.7 | 5-50 | 50-100 | 1.2 | 6.0 | 2.0 | 1.2 |
| YVF2-200L2-6 | 22.00 | 46.3 | 210.1 | 5-50 | 50-100 | 1.2 | 6.0 | 2.0 | 1.2 |
| YVF2-225M-6 | 30.00 | 61.6 | 286.5 | 5-50 | 50-75 | 1.1 | 6.0 | 2.0 | 1.1 |
| YVF2-250M-6 | 37.00 | 74.6 | 353.3 | 5-50 | 50-75 | 1.1 | 6.0 | 2.0 | 1.1 |
| YVF2-280S-6 | 45.00 | 90.0 | 429.7 | 5-50 | 50-75 | 1.1 | 6.0 | 2.0 | 1.1 |
| YVF2-280M-6 | 55.00 | 105.7 | 525.2 | 5-50 | 50-75 | 1.1 | 6.0 | 2.0 | 1.1 |
| YVF2-315S-6 | 75.00 | 146.5 | 716.2 | 5-50 | 50-75 | 1.0 | 6.0 | 2.0 | 1.0 |
| YVF2-315M-6 | 90.00 | 173.2 | 859.4 | 5-50 | 50-75 | 1.0 | 6.0 | 2.0 | 1.0 |
| YVF2-315L1-6 | 110.00 | 210.7 | 1050.4 | 5-50 | 50-75 | 0.9 | 6.0 | 2.0 | 0.9 |
| YVF2-315L2-6 | 132.00 | 249.4 | 1260.5 | 5-50 | 50-75 | 0.9 | 6.0 | 2.0 | 0.9 |
| YVF2-355M1-6 | 160.00 | 301.4 | 1527.9 | 5-50 | 50-75 | 0.9 | 6.0 | 2.0 | 0.9 |
| YVF2-355M2-6 | 200.00 | 375.9 | 1909.9 | 5-50 | 50-75 | 0.9 | 6.0 | 2.0 | 0.9 |
| YVF2-355L-6 | 250.00 | 469.9 | 2387.3 | 5-50 | 50-75 | 0.9 | 6.0 | 2.0 | 0.9 |
■ Features For YVF Three-phase AC Variable Frequency Motor
Designed for high-precision speed control and continuous industrial operation, the YVF Series AC Variable Frequency Motor delivers outstanding performance when paired with modern VFD systems. Featuring a high-torque, low-noise electromagnetic design and an independent auxiliary cooling fan, it maintains efficient, stable operation across a broad frequency spectrum without the risk of thermal overload. With its standardized IEC mounting dimensions, robust cast iron frame, and reinforced inverter-duty insulation, the YVF series provides an ideal, highly durable driving solution for gearboxes, conveyors, and automated industrial machinery.