AC100 Industrial Robot Components

· High-Precision Multi-Axis Motion
· Heavy Payload & Wide Reach
· Flexible & Compact Footprint
· Smart Automation Integration
| Robot Model | ZDFX0808 | ZDFX0509 | ZDFH0614B | ZDFH0620B | ZDFT1215 | ZDFT1220 | ZDFG1215 | ZDFG0816 | ZDFG1221 | ZDFG2518/3518 | ZDGT1015 | ZDGT1215D | ZDGT2518 | ZDGT2518D | ZDGT5023 | ZDGT10024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degrees of Freedom | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Payload | 8Kg | 5Kg | 6Kg | 6Kg | 12Kg | 12Kg | 12Kg | 8Kg | 12Kg | 25Kg/35Kg | 10Kg | 12Kg | 25Kg | 25Kg | 50Kg | 100Kg | |
| Reach | 827mm | 948mm | 1462mm | 1982mm | 1463mm | 1980mm | 1470mm | 1587mm | 2073mm | 1853mm | 1499mm | 1516mm | 1808mm | 1839mm | 2340mm | 2440mm | |
| Repeatability | ±0.05mm | ±0.05mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.08mm | ±0.08mm | ±0.08mm | ±0.1mm | |
| Structure Configuration | Solid External | Solid External | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Solid External | Solid External | Hollow Internal | Solid External | Solid External | Solid External | |
| Recommended Applications | Spot Welding | ● | ● | ||||||||||||||
| Handling / Loading | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Assembly | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Inspection | ● | ● | ● | ● | |||||||||||||
| Polishing | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Cutting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Painting | ● | ● | ● | ● | |||||||||||||
| Arc Welding | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Gluing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Robot Model | AC100 | |
|---|---|---|
| Number of Axes | 2 Axes | |
| Mounting Position | Floor, Ceiling | |
| Maximum Operating Speed | C Axis (Axis 5) | 145°/s |
| A Axis (Axis 6) | 205°/s | |
| Maximum Operating Range | C Axis (Axis 5) | ±120° |
| A Axis (Axis 6) | ±360° | |
| Maximum End Load | 100 kg | |
| Robot Body Weight | Approx. 40 kg | |
| Wrist Allowable Torque | C Axis | 690 N·m |
| A Axis | 260 N·m | |
| Wrist Allowable Inertia | C Axis | 57 kg·m² |
| A Axis | 32 kg·m² | |
| Pose Repeatability | ±0.1 mm | |
| Ambient Temperature | 0 ~ 45 °C | |
| Relative Humidity | 20 ~ 80% RH | |
| Atmospheric Pressure | 89 kPa ~ 106 kPa (Altitude <1000m) | |
| Vibration / Impact / Collision | ≤ 0.5G | |
| Protection Rating | IP54 (Wrist IP67) | |
| Component | Wrist | End Output |
|---|---|---|
| Reference | CS 5 | CS 6 |
| Ixx (kg·mm²) | 1.3×10⁵ | 1.4×10³ |
| Iyy (kg·mm²) | 9.9×10⁴ | 1.4×10³ |
| Izz (kg·mm²) | 8.6×10⁴ | 2.1×10³ |
| Joint | C-A |
|---|---|
| Coupling Coeff. | 81 |
| Axis | C Axis | A Axis |
|---|---|---|
| Reducer Ratio | 81 | 81 |
| Overall Ratio | 143.53 | 102.21 |
| Rated Output Speed (rpm) | 15 | 15 |
| Rated Torque (N·m) | 600 | 412 |
| Start/Stop Torque (N·m) | 1500 | 1029 |
| Max Torque (N·m) | 3000 | 2058 |
| Moment Rigidity (N·m) | 200 | 113 |
| Axis | C Axis | A Axis |
|---|---|---|
| Motor Model | 130 | 130 |
| Rated Power (kW) | 2.5 | 1.5 |
| Rated Voltage (V) | 380 | |
| Rated Current (A) | 6.9 | 4.2 |
| Rated Torque (N·m) | 7.96 | 4.77 |
| Rated Speed (rpm) | 3000 | 3000 |
| Max Speed (rpm) | 3500 | 3500 |
| Rotor Inertia (×10⁻⁴ kg·m²) | 18 | 11 |
| Back EMF Coeff. (V/Krpm) | 80 | 80 |
| Pole Pairs | 5 | |
| Encoder | - | |
■ Work scope & Load Diagram

■ Installation interface Diagram

■ Features For Industrial Robot Arm
This High-Performance Industrial Robot Arm is engineered to deliver exceptional precision, heavy payload capacity, and high-speed motion across complex manufacturing environments. Featuring an optimized multi-axis articulated structure and a broad workspace reach, it ensures superior trajectory tracking and long-term mechanical reliability under demanding industrial workloads. With seamless system integration capabilities and a flexible design, it provides an advanced, cost-effective automation solution tailored for welding, material handling, assembly, and various smart factory applications.