AC25 Industrial Robot Components



· High-Precision Multi-Axis Motion
· Heavy Payload & Wide Reach
· Flexible & Compact Footprint
· Smart Automation Integration
| Robot Model | ZDFX0808 | ZDFX0509 | ZDFH0614B | ZDFH0620B | ZDFT1215 | ZDFT1220 | ZDFG1215 | ZDFG0816 | ZDFG1221 | ZDFG2518/3518 | ZDGT1015 | ZDGT1215D | ZDGT2518 | ZDGT2518D | ZDGT5023 | ZDGT10024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degrees of Freedom | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Payload | 8Kg | 5Kg | 6Kg | 6Kg | 12Kg | 12Kg | 12Kg | 8Kg | 12Kg | 25Kg/35Kg | 10Kg | 12Kg | 25Kg | 25Kg | 50Kg | 100Kg | |
| Reach | 827mm | 948mm | 1462mm | 1982mm | 1463mm | 1980mm | 1470mm | 1587mm | 2073mm | 1853mm | 1499mm | 1516mm | 1808mm | 1839mm | 2340mm | 2440mm | |
| Repeatability | ±0.05mm | ±0.05mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.08mm | ±0.08mm | ±0.08mm | ±0.1mm | |
| Structure Configuration | Solid External | Solid External | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Solid External | Solid External | Hollow Internal | Solid External | Solid External | Solid External | |
| Recommended Applications | Spot Welding | ● | ● | ||||||||||||||
| Handling / Loading | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Assembly | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Inspection | ● | ● | ● | ● | |||||||||||||
| Polishing | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Cutting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Painting | ● | ● | ● | ● | |||||||||||||
| Arc Welding | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Gluing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Robot Model | AC25 | |
|---|---|---|
| Number of Axes | 2 Axes | |
| Maximum Operating Speed | C Axis (Axis 5) | 265°/s |
| A Axis (Axis 6) | 395°/s | |
| Maximum Operating Range | C Axis (Axis 5) | ±133° |
| A Axis (Axis 6) | ±360° | |
| Maximum End Load | 25 kg | |
| Robot Body Weight | Approx. 15.5 kg | |
| Wrist Allowable Torque | C Axis | 52 N·m |
| A Axis | 32 N·m | |
| Wrist Allowable Inertia | C Axis | 2.40 kg·m² |
| A Axis | 1.20 kg·m² | |
| Pose Repeatability | ±0.05 mm | |
| Ambient Temperature | 0 ~ 45 °C | |
| Relative Humidity | 20 ~ 80% RH | |
| Atmospheric Pressure | 89 kPa ~ 106 kPa (Altitude <1000m) | |
| Vibration / Impact / Collision | ≤ 0.5G | |
| Protection Rating | IP65 | |
| Component | Wrist | End Output |
|---|---|---|
| Reference | CS 5 | CS 6 |
| Ixx (kg·mm²) | 8.1×10³ | 7.18×10³ |
| Iyy (kg·mm²) | 8.36×10³ | 7.18×10³ |
| Izz (kg·mm²) | 5.08×10³ | 9.39×10² |
| Joint | C-A |
|---|---|
| Coupling Coeff. | 2.07 |
| Axis | C Axis | A Axis |
|---|---|---|
| Reducer Ratio | 10 | 10 |
| Overall Ratio | 101.6 | 68.5 |
| Rated Output Speed (rpm) | 29.53 | 43.80 |
| Rated Torque (N·m) | 129.37 | 87.22 |
| Start/Stop Torque (N·m) | 117 | 117 |
| Max Torque (N·m) | 392 | 392 |
| Moment Rigidity (N·m) | 20.32 | 13.7 |
| Axis | C Axis | A Axis |
|---|---|---|
| Motor Model | 60 | 60 |
| Rated Power (kW) | 0.4 | 0.4 |
| Rated Voltage (V) | 220 | |
| Rated Current (A) | 2.6 | 2.6 |
| Rated Torque (N·m) | 1.27 | 1.27 |
| Rated Speed (rpm) | 3000 | 3000 |
| Max Speed (rpm) | 4500 | 4500 |
| Rotor Inertia (×10⁻⁴ kg·m²) | 0.4 | 0.4 |
| Back EMF Coeff. (V/Krpm) | 33 | 33 |
| Pole Pairs | 5 | |
| Encoder | 17-bit Multi-turn Absolute (Tamagawa Protocol) | |
■ Work scope & Load Diagram

■ Installation interface Diagram

■ Features For Industrial Robot Arm
This High-Performance Industrial Robot Arm is engineered to deliver exceptional precision, heavy payload capacity, and high-speed motion across complex manufacturing environments. Featuring an optimized multi-axis articulated structure and a broad workspace reach, it ensures superior trajectory tracking and long-term mechanical reliability under demanding industrial workloads. With seamless system integration capabilities and a flexible design, it provides an advanced, cost-effective automation solution tailored for welding, material handling, assembly, and various smart factory applications.