ZDFG0816

· High-Precision Multi-Axis Motion
· Heavy Payload & Wide Reach
· Flexible & Compact Footprint
· Smart Automation Integration
| Robot Model | ZDFX0808 | ZDFX0509 | ZDFH0614B | ZDFH0620B | ZDFT1215 | ZDFT1220 | ZDFG1215 | ZDFG0816 | ZDFG1221 | ZDFG2518/3518 | ZDGT1015 | ZDGT1215D | ZDGT2518 | ZDGT2518D | ZDGT5023 | ZDGT10024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Degrees of Freedom | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| Payload | 8Kg | 5Kg | 6Kg | 6Kg | 12Kg | 12Kg | 12Kg | 8Kg | 12Kg | 25Kg/35Kg | 10Kg | 12Kg | 25Kg | 25Kg | 50Kg | 100Kg | |
| Reach | 827mm | 948mm | 1462mm | 1982mm | 1463mm | 1980mm | 1470mm | 1587mm | 2073mm | 1853mm | 1499mm | 1516mm | 1808mm | 1839mm | 2340mm | 2440mm | |
| Repeatability | ±0.05mm | ±0.05mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.05mm | ±0.08mm | ±0.05mm | ±0.08mm | ±0.08mm | ±0.08mm | ±0.1mm | |
| Structure Configuration | Solid External | Solid External | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Hollow Internal | Solid External | Solid External | Hollow Internal | Solid External | Solid External | Solid External | |
| Recommended Applications | Spot Welding | ● | ● | ||||||||||||||
| Handling / Loading | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Assembly | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Inspection | ● | ● | ● | ● | |||||||||||||
| Polishing | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Cutting | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Painting | ● | ● | ● | ● | |||||||||||||
| Arc Welding | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Gluing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
General Specifications
Model: ZDFG0816
| Robot Model | ZDFG0816 | |
|---|---|---|
| Degrees of Freedom | 6 Axes | |
| Mounting Position | Ground / Ceiling Mount | |
| Maximum Operating Speed | J1 Axis | 196°/s |
| J2 Axis | 182°/s | |
| J3 Axis | 152°/s | |
| J4 Axis | 250°/s | |
| J5 Axis | 270°/s | |
| J6 Axis | 583°/s | |
| Maximum Operating Range | J1 Axis | ±180° |
| J2 Axis | -125° ~ +90° | |
| J3 Axis | -84° ~ +180° | |
| J4 Axis | ±180° | |
| J5 Axis | ±180° | |
| J6 Axis | ±360° | |
| Maximum Working Radius | 1587 mm | |
| Maximum End Load | 8 kg | |
| Robot Body Weight | Approx. 141 kg | |
| Allowable Torque | J4 | 26 N·m |
| J5 | 26 N·m | |
| J6 | 11 N·m | |
| Allowable Moment of Inertia | J4 | 0.90 kg·m² |
| J5 | 0.90 kg·m² | |
| J6 | 0.30 kg·m² | |
| Repeatability | ±0.05 mm | |
| Robot Base Dimensions | 290 × 300 mm | |
| Ambient Temperature | 0 ~ 45 °C | |
| Relative Humidity | 20 ~ 80% RH | |
| Atmospheric Pressure | 89 kPa ~ 106 kPa (Altitude <1000m) | |
| Vibration / Impact / Collision | ≤ 0.5G | |
| Protection Rating | IP54 (Wrist IP67) | |
■ Inertia Tensor Relative to Center of Mass
| Component | Seat | Boom | Arm Seat | Forearm | Wrist | End Output |
|---|---|---|---|---|---|---|
| Reference | CS 1 | CS 2 | CS 3 | CS 4 | CS 5 | CS 6 |
| Ixx (kg·mm²) | 1.6×10⁵ | 3.6×10⁵ | 2.6×10⁵ | 2.3×10⁵ | 1.1×10⁴ | 5.5×10² |
| Iyy (kg·mm²) | 2.0×10⁵ | 2.5×10⁵ | 2.2×10⁵ | 2.2×10⁵ | 9.4×10³ | 5.5×10² |
| Izz (kg·mm²) | 1.3×10⁵ | 2.3×10⁵ | 4.1×10⁵ | 7.4×10⁴ | 5.7×10³ | 5.4×10² |
■ Joint Coupling
| Joint | J1-J2 | J2-J3 | J3-J4 | J4-J5 | J4-J6 | J5-J6 |
|---|---|---|---|---|---|---|
| Coupling Coeff. | / | / | / | / | / | 0.96 |
■ Reducer Parameters
| Model | 100C | 250BX | 42N | Planetary & Hypoid Gear | ||
|---|---|---|---|---|---|---|
| Reducer Ratio | 32.54 | 105 | 126 | 9 | 10 | 4 |
| Overall Ratio | 97.62 | 105 | 126 | 108 | 100 | 46.25 |
| Rated Speed (rpm) | 15 | 15 | 15 | 27 | 30 | 65 |
| Rated Torque (N·m) | 490 | 412 | 245 | 65 | 60 | 28 |
| Start/Stop Torque | 1225 | 1029 | 612 | 130 | 120 | 56 |
| Max Torque (N·m) | 2450 | 2058 | 1225 | 194 | 180 | 83 |
| Moment Rigidity | 255 | 113 | 61 | 24 | 20 | 20 |
■ Motor Parameters
| Joint | J1 | J2 | J3 | J4 | J5 | J6 |
|---|---|---|---|---|---|---|
| Motor Model | 130 | 130 | 80 | 60 | 60 | 60 |
| Rated Power (kW) | 2 | 2 | 0.75 | 0.2 | 0.2 | 0.2 |
| Rated Voltage (V) | 220 | |||||
| Rated Current (A) | 10 | 10 | 5 | 1.5 | 1.5 | 1.5 |
| Rated Torque (N·m) | 6.36 | 6.36 | 2.38 | 0.63 | 0.63 | 0.63 |
| Rated Speed (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Max Speed (rpm) | 3200 | 3200 | 3200 | 4500 | 4500 | 4500 |
| Rotor Inertia | 16.5 | 16.5 | 1.2 | 0.2 | 0.2 | 0.2 |
| Back EMF Coeff. | 50.5 | 50.5 | 36.2 | 30 | 30 | 30 |
| Pole Pairs | 5 | |||||
| Encoder | 17-bit Multi-turn Absolute (Tamagawa Protocol) | |||||
■ Work scope Diagram

■ Installation interface Diagram

■ Features For Industrial Robot Arm
This High-Performance Industrial Robot Arm is engineered to deliver exceptional precision, heavy payload capacity, and high-speed motion across complex manufacturing environments. Featuring an optimized multi-axis articulated structure and a broad workspace reach, it ensures superior trajectory tracking and long-term mechanical reliability under demanding industrial workloads. With seamless system integration capabilities and a flexible design, it provides an advanced, cost-effective automation solution tailored for welding, material handling, assembly, and various smart factory applications.